It is if you bank in the UK, where Snoop supports all the large banks and is free to use. It suggests subscriptions to stop and deals to switch to, and a supplier you switch to may pay Snoop.
| Stage | Snoop | Mind My Money |
|---|---|---|
| Before | You install the phone app and connect your UK accounts through Open Banking.1 | You install it on your computer and sign in to your bank yourself, in a browser window it opens. It helps you download the transactions. |
| During | It sorts your spending and suggests subscriptions you could stop and suppliers you could switch to, with deals. On Plus it reminds you when contracts come up for renewal.2 | It names every payment, including the shop behind a payment your bank only calls Klarna or PayPal, and sorts them. Then it goes through the recurring ones with you and asks whether to keep each. It cancels the ones you say no to in a browser on your computer, and checks the account page afterwards to see that each one took.3 |
| After | Your spending and savings in the app, kept up to date by the connection. | A report of the month, what changed since the month before, and a running total of what it has saved you, checked against your own statements. |
1 Its privacy policy names "Tink – Open Banking data aggregator and payment provider (EEA)". 2 "Switch to a new service using Snoop and your new supplier may pay us." 3 It names the shop from your own receipts, messages and photos, on your computer, looking only at the few days around each payment.
The checkable parts. Numbers point to the fine print under each table.
| Fact | Snoop | Mind My Money | Our reading |
|---|---|---|---|
| Who can use it | People with UK banks4 | Anyone with a bank they can sign in to in a browser | |
| How it reaches your bank | Open Banking, through Tink | You sign in yourself, in a browser on your computer | |
| Runs on | iPhone and Android | Your Mac | Snoop |
4 "We support all of the large UK banks."
| Fact | Snoop | Mind My Money | Our reading |
|---|---|---|---|
| Sorts your spending | Yes, automatically5 | Yes, automatically, and it asks when it is unsure | |
| A payment called PayPal or Klarna | Not something it claims to look up | Named from your own receipts, messages and photos | Mind My Money |
| Cancels subscriptions | No. It suggests the ones to stop6 | Yes, once you say yes, and it checks afterwards that it took | Mind My Money |
| Better deals | Switching deals, and renewal reminders on Plus7 | Moves you to a better deal where there is one, with you watching |
5 "Automatic spending categorisation" is listed on its Plus page. 6 Its pages list "Stop subscriptions you don't use" among the things it helps with; doing the cancelling for you is not claimed. 7 "Exclusive product switching deals" and "Contract renewal reminders" are Plus features.
| Fact | Snoop | Mind My Money | Our reading |
|---|---|---|---|
| Price | Free; Plus £5.99 a month or £47.99 a year8 | Pay what you decide, including nothing | |
| AI subscription | Not needed | Your own Claude, about €18 a month |
8 Plus adds custom categories, alerts, CSV export and net worth. Suppliers you switch to may pay Snoop.
| Fact | Snoop | Mind My Money | Our reading |
|---|---|---|---|
| Your transactions | On their servers, in the EEA9 | On your computer10 | Mind My Money |
9 "Amazon Web Services – Snoop hosting Platform (EEA)." Its analytics suppliers, Amplitude and Segment, are in the US. 10 The step that reasons about your spending goes to a model, under your own account with the provider.
Every cell above is quoted from Snoop's own material and dated. The reading column is ours: our judgement of those cells, not a fact about them. Where a row has no reading, the two are not answering the same question.
Runs on your own computer. Pay what you decide, including nothing.